- Home
- Racing Engines
- Cylinder Head & Intake Packages
- Cylinder Heads
- GM
- BBC
- BES / Dart BBC Pro 1 Heads
BES Racing Engines - BES / Dart BBC Pro 1 Heads

| BES / Dart BBC Pro 1 Heads: | Price |
|
With several different intake runner sizes, we have a head that will fit any big block Chevy application. Anything from street engines to a serious heads power application. We can customize these specifications and components to your application, just give us a call at 812-576-2371 |
Call For Pricing Call 812-576-2371 for details ask for Preston. |
| BES / Dart BBC Pro 1 Heads - 330cc Program - Flow Numbers | ||
| Intake | Exhaust | |
| .200 | 166 | 136 |
| .300 | 234 | 186 |
| .400 | 296 | 232 |
| .500 | 345 | 262 |
| .600 | 373 | 290 |
| .700 | 388 | 309 |
| .800 | 392 | 326 |
| .900 | 398 | 344 |
| 1.000 | 398 | 352 |
| Intake Valve Dia. | 2.300 | |
| Exhaust Valve Dia. | 1.880 | |
| Intake Port Volume | 330cc | |
| Combustion Chamber CC | 129.7cc | |
| BES does not build winning combinations based on flow numbers, but, everyone asks for them as a baseline, and that is why we are posting them. Flow numbers will vary from bench to bench. | ||
| BES / Dart BBC Pro 1 Heads - 380cc Program - Flow Numbers | ||
| Intake | Exhaust | |
| .200 | 158 | 128 |
| .300 | 236 | 178 |
| .400 | 295 | 221 |
| .500 | 345 | 272 |
| .600 | 397 | 301 |
| .700 | 423 | 319 |
| .800 | 432 | 335 |
| .900 | 443 | 378 |
| Intake Valve Dia. | 2.350 | |
| Exhaust Valve Dia. | 1.880 | |
| Intake Port Volume | 380cc | |
| BES does not build winning combinations based on flow numbers, but, everyone asks for them as a baseline, and that is why we are posting them. Flow numbers will vary from bench to bench. | ||
We have many programs for a huge selection of domestic cylinder heads. If you don't see what you are looking for on the website, give us a call at (812)-576-2371.